Player Statistics - Season 1 (Archive)
Season 1Player | | GP | | Wins | Losses | | W/L | | Goals | Assists | Points | | +/- | | GPG | APG | PPG | | MVP | MVP % | | Offence GP | | Offence Wins | Offence Losses | | Offence W/L | | Offence Goals | Offence Assists | Offence Points | | +/- | | Offence GPG | Offence APG | Offence PPG | | Offence MVP | Offence MVP % | | Defence GP | | Defence Wins | Defence Losses | | Defence W/L | | Defence Goals | Defence Assists | Defence Points | | +/- | | Defence GPG | Defence APG | Defence PPG | | Defence MVP | Defence MVP % | | Goalie GP | | Goalie Wins | Goalie Losses | | Goalie W/L | | GA | GAA | Shutouts | | Goalie Goals | Goalie Assists | Goalie Points | | +/- | | Goalie GPG | Goalie APG | Goalie PPG | | Goalie MVP | Goalie MVP % | | Rating |
---|
poop extractor | | 198 | | 115 | 83 | | -1.39 | | 272 | 159 | 431 | | 98 | | 1.37 | 0.80 | 2.18 | | 44 | 22% | | 136 | | 78 | 58 | | -1.34 | | 226 | 111 | 337 | | 38 | | 1.66 | 0.82 | 2.48 | | 36 | 26% | | 33 | | 23 | 10 | | -2.30 | | 37 | 30 | 67 | | 51 | | 1.12 | 0.91 | 2.03 | | 7 | 21% | | 29 | | 14 | 15 | | -0.93 | | 116 | 4.00 | 0 | | 9 | 18 | 27 | | 9 | | 0.31 | 0.62 | 0.93 | | 1 | 3% | | 2763 |
joose | | 199 | | 114 | 85 | | -1.34 | | 222 | 147 | 369 | | 106 | | 1.12 | 0.74 | 1.85 | | 26 | 13% | | 103 | | 61 | 42 | | -1.45 | | 158 | 93 | 251 | | 77 | | 1.53 | 0.90 | 2.44 | | 22 | 21% | | 93 | | 52 | 41 | | -1.27 | | 63 | 54 | 117 | | 38 | | 0.68 | 0.58 | 1.26 | | 4 | 4% | | 3 | | 1 | 2 | | -0.50 | | 20 | 6.67 | 0 | | 1 | 0 | 1 | | -9 | | 0.33 | 0.00 | 0.33 | | 0 | 0% | | 2558 |
otto | | 122 | | 69 | 53 | | -1.30 | | 274 | 95 | 369 | | 79 | | 2.25 | 0.78 | 3.02 | | 45 | 37% | | 85 | | 53 | 32 | | -1.66 | | 221 | 74 | 295 | | 94 | | 2.60 | 0.87 | 3.47 | | 35 | 41% | | 35 | | 15 | 20 | | -0.75 | | 51 | 21 | 72 | | -15 | | 1.46 | 0.60 | 2.06 | | 10 | 29% | | 2 | | 1 | 1 | | -1.00 | | 8 | 4.00 | 0 | | 2 | 0 | 2 | | 0 | | 1.00 | 0.00 | 1.00 | | 0 | 0% | | 2397 |
Kill Pessel | | 52 | | 32 | 20 | | -1.60 | | 127 | 53 | 180 | | 45 | | 2.44 | 1.02 | 3.46 | | 21 | 40% | | 46 | | 26 | 20 | | -1.30 | | 112 | 49 | 161 | | 27 | | 2.43 | 1.07 | 3.50 | | 17 | 37% | | 6 | | 6 | 0 | | 1.00 | | 15 | 4 | 19 | | 18 | | 2.50 | 0.67 | 3.17 | | 4 | 67% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1720 |
Kiwi | | 94 | | 52 | 42 | | -1.24 | | 96 | 39 | 135 | | 65 | | 1.02 | 0.41 | 1.44 | | 8 | 9% | | 37 | | 21 | 16 | | -1.31 | | 78 | 18 | 96 | | 30 | | 2.11 | 0.49 | 2.59 | | 8 | 22% | | 24 | | 13 | 11 | | -1.18 | | 14 | 8 | 22 | | 13 | | 0.58 | 0.33 | 0.92 | | 0 | 0% | | 33 | | 18 | 15 | | -1.20 | | 122 | 3.70 | 2 | | 4 | 13 | 17 | | 22 | | 0.12 | 0.39 | 0.52 | | 0 | 0% | | 1692 |
Adobe | | 75 | | 41 | 34 | | -1.21 | | 141 | 55 | 196 | | 9 | | 1.88 | 0.73 | 2.61 | | 25 | 33% | | 67 | | 37 | 30 | | -1.23 | | 132 | 52 | 184 | | 10 | | 1.97 | 0.78 | 2.75 | | 22 | 33% | | 7 | | 3 | 4 | | -0.75 | | 9 | 2 | 11 | | -7 | | 1.29 | 0.29 | 1.57 | | 3 | 43% | | 1 | | 1 | 0 | | 1.00 | | 0 | 0.00 | 1 | | 0 | 1 | 1 | | 6 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 1656 |
Elo Manning | | 93 | | 51 | 42 | | -1.21 | | 75 | 69 | 144 | | 65 | | 0.81 | 0.74 | 1.55 | | 9 | 10% | | 15 | | 8 | 7 | | -1.14 | | 28 | 7 | 35 | | 4 | | 1.87 | 0.47 | 2.33 | | 5 | 33% | | 77 | | 42 | 35 | | -1.20 | | 47 | 62 | 109 | | 60 | | 0.61 | 0.81 | 1.42 | | 4 | 5% | | 1 | | 1 | 0 | | 1.00 | | 2 | 2.00 | 0 | | 0 | 0 | 0 | | 1 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1623 |
hawk | | 91 | | 49 | 42 | | -1.17 | | 91 | 79 | 170 | | 23 | | 1.00 | 0.87 | 1.87 | | 14 | 15% | | 64 | | 32 | 32 | | -1.00 | | 76 | 61 | 137 | | 12 | | 1.19 | 0.95 | 2.14 | | 12 | 19% | | 18 | | 12 | 6 | | -2.00 | | 13 | 17 | 30 | | 20 | | 0.72 | 0.94 | 1.67 | | 1 | 6% | | 9 | | 5 | 4 | | -1.25 | | 43 | 4.78 | 0 | | 2 | 1 | 3 | | -9 | | 0.22 | 0.11 | 0.33 | | 1 | 11% | | 1590 |
Dalf | | 104 | | 53 | 51 | | -1.04 | | 109 | 75 | 184 | | 38 | | 1.05 | 0.72 | 1.77 | | 9 | 9% | | 64 | | 28 | 36 | | -0.78 | | 75 | 44 | 119 | | -3 | | 1.17 | 0.69 | 1.86 | | 8 | 13% | | 33 | | 20 | 13 | | -1.54 | | 32 | 27 | 59 | | 22 | | 0.97 | 0.82 | 1.79 | | 0 | 0% | | 7 | | 5 | 2 | | -2.50 | | 20 | 2.86 | 0 | | 2 | 4 | 6 | | 19 | | 0.29 | 0.57 | 0.86 | | 1 | 14% | | 1587 |
QuackyFace | | 80 | | 41 | 39 | | -1.05 | | 103 | 63 | 166 | | 15 | | 1.29 | 0.79 | 2.08 | | 13 | 16% | | 61 | | 33 | 28 | | -1.18 | | 95 | 47 | 142 | | 21 | | 1.56 | 0.77 | 2.33 | | 12 | 20% | | 13 | | 7 | 6 | | -1.17 | | 8 | 15 | 23 | | 3 | | 0.62 | 1.15 | 1.77 | | 1 | 8% | | 6 | | 1 | 5 | | -0.20 | | 25 | 4.17 | 0 | | 0 | 1 | 1 | | -9 | | 0.00 | 0.17 | 0.17 | | 0 | 0% | | 1517 |
Eich | | 149 | | 70 | 79 | | -0.89 | | 148 | 87 | 235 | | -48 | | 0.99 | 0.58 | 1.58 | | 14 | 9% | | 82 | | 32 | 50 | | -0.64 | | 120 | 59 | 179 | | -65 | | 1.46 | 0.72 | 2.18 | | 10 | 12% | | 44 | | 27 | 17 | | -1.59 | | 25 | 22 | 47 | | 17 | | 0.57 | 0.50 | 1.07 | | 3 | 7% | | 23 | | 11 | 12 | | -0.92 | | 92 | 4.00 | 1 | | 3 | 6 | 9 | | 0 | | 0.13 | 0.26 | 0.39 | | 1 | 4% | | 1502 |
meaty | | 68 | | 39 | 29 | | -1.34 | | 40 | 31 | 71 | | 19 | | 0.59 | 0.46 | 1.04 | | 7 | 10% | | 23 | | 12 | 11 | | -1.09 | | 36 | 18 | 54 | | 0 | | 1.57 | 0.78 | 2.35 | | 7 | 30% | | 1 | | 0 | 1 | | 0.00 | | 0 | 0 | 0 | | -6 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 44 | | 27 | 17 | | -1.59 | | 175 | 3.98 | 4 | | 4 | 13 | 17 | | 25 | | 0.09 | 0.30 | 0.39 | | 0 | 0% | | 1454 |
kekec | | 41 | | 26 | 15 | | -1.73 | | 40 | 29 | 69 | | 47 | | 0.98 | 0.71 | 1.68 | | 6 | 15% | | 19 | | 14 | 5 | | -2.80 | | 20 | 19 | 39 | | 30 | | 1.05 | 1.00 | 2.05 | | 4 | 21% | | 18 | | 10 | 8 | | -1.25 | | 20 | 10 | 30 | | 12 | | 1.11 | 0.56 | 1.67 | | 2 | 11% | | 4 | | 2 | 2 | | -1.00 | | 14 | 3.50 | 1 | | 0 | 0 | 0 | | 5 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1411 |
Owl | | 123 | | 61 | 62 | | -0.98 | | 79 | 73 | 152 | | -21 | | 0.64 | 0.59 | 1.24 | | 7 | 6% | | 15 | | 7 | 8 | | -0.88 | | 16 | 7 | 23 | | -3 | | 1.07 | 0.47 | 1.53 | | 3 | 20% | | 100 | | 51 | 49 | | -1.04 | | 62 | 65 | 127 | | 0 | | 0.62 | 0.65 | 1.27 | | 4 | 4% | | 8 | | 3 | 5 | | -0.60 | | 42 | 5.25 | 0 | | 1 | 1 | 2 | | -18 | | 0.13 | 0.13 | 0.25 | | 0 | 0% | | 1392 |
SirGregors | | 70 | | 37 | 33 | | -1.12 | | 33 | 50 | 83 | | 19 | | 0.47 | 0.71 | 1.19 | | 3 | 4% | | 6 | | 2 | 4 | | -0.50 | | 6 | 5 | 11 | | -13 | | 1.00 | 0.83 | 1.83 | | 1 | 17% | | 57 | | 31 | 26 | | -1.19 | | 27 | 45 | 72 | | 21 | | 0.47 | 0.79 | 1.26 | | 2 | 4% | | 7 | | 4 | 3 | | -1.33 | | 26 | 3.71 | 1 | | 0 | 0 | 0 | | 11 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1323 |
john | | 16 | | 14 | 2 | | -7.00 | | 22 | 19 | 41 | | 42 | | 1.38 | 1.19 | 2.56 | | 2 | 13% | | 11 | | 9 | 2 | | -4.50 | | 21 | 12 | 33 | | 18 | | 1.91 | 1.09 | 3.00 | | 2 | 18% | | 4 | | 4 | 0 | | 1.00 | | 1 | 6 | 7 | | 18 | | 0.25 | 1.50 | 1.75 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 5 | 5.00 | 0 | | 0 | 1 | 1 | | 6 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 1320 |
nice shot | | 72 | | 39 | 33 | | -1.18 | | 37 | 30 | 67 | | 8 | | 0.51 | 0.42 | 0.93 | | 3 | 4% | | 34 | | 19 | 15 | | -1.27 | | 26 | 21 | 47 | | -1 | | 0.76 | 0.62 | 1.38 | | 2 | 6% | | 24 | | 11 | 13 | | -0.85 | | 8 | 6 | 14 | | -5 | | 0.33 | 0.25 | 0.58 | | 1 | 4% | | 14 | | 9 | 5 | | -1.80 | | 71 | 5.07 | 0 | | 3 | 3 | 6 | | 14 | | 0.21 | 0.21 | 0.43 | | 0 | 0% | | 1307 |
fa- | | 61 | | 33 | 28 | | -1.18 | | 35 | 42 | 77 | | 8 | | 0.57 | 0.69 | 1.26 | | 6 | 10% | | 23 | | 7 | 16 | | -0.44 | | 21 | 23 | 44 | | -23 | | 0.91 | 1.00 | 1.91 | | 2 | 9% | | 33 | | 23 | 10 | | -2.30 | | 14 | 19 | 33 | | 23 | | 0.42 | 0.58 | 1.00 | | 4 | 12% | | 5 | | 3 | 2 | | -1.50 | | 18 | 3.60 | 0 | | 0 | 0 | 0 | | 8 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1289 |
bob bentality | | 77 | | 37 | 40 | | -0.93 | | 64 | 59 | 123 | | -15 | | 0.83 | 0.77 | 1.60 | | 7 | 9% | | 36 | | 19 | 17 | | -1.12 | | 48 | 40 | 88 | | 4 | | 1.33 | 1.11 | 2.44 | | 7 | 19% | | 35 | | 14 | 21 | | -0.67 | | 16 | 17 | 33 | | -23 | | 0.46 | 0.49 | 0.94 | | 0 | 0% | | 6 | | 4 | 2 | | -2.00 | | 24 | 4.00 | 0 | | 0 | 2 | 2 | | 4 | | 0.00 | 0.33 | 0.33 | | 0 | 0% | | 1282 |
Zam | | 60 | | 32 | 28 | | -1.14 | | 30 | 34 | 64 | | 22 | | 0.50 | 0.57 | 1.07 | | 1 | 2% | | 9 | | 2 | 7 | | -0.29 | | 4 | 3 | 7 | | -13 | | 0.44 | 0.33 | 0.78 | | 0 | 0% | | 51 | | 30 | 21 | | -1.43 | | 26 | 31 | 57 | | 35 | | 0.51 | 0.61 | 1.12 | | 1 | 2% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1269 |
;:< >:; | | 173 | | 79 | 94 | | -0.84 | | 53 | 47 | 100 | | -28 | | 0.31 | 0.27 | 0.58 | | 7 | 4% | | 25 | | 18 | 7 | | -2.57 | | 30 | 17 | 47 | | 39 | | 1.20 | 0.68 | 1.88 | | 3 | 12% | | 46 | | 17 | 29 | | -0.59 | | 20 | 15 | 35 | | -26 | | 0.43 | 0.33 | 0.76 | | 1 | 2% | | 102 | | 44 | 58 | | -0.76 | | 434 | 4.25 | 6 | | 3 | 15 | 18 | | -41 | | 0.03 | 0.15 | 0.18 | | 3 | 3% | | 1259 |
5 | | 70 | | 36 | 34 | | -1.06 | | 21 | 16 | 37 | | 4 | | 0.30 | 0.23 | 0.53 | | 2 | 3% | | 10 | | 4 | 6 | | -0.67 | | 8 | 3 | 11 | | -9 | | 0.80 | 0.30 | 1.10 | | 1 | 10% | | 24 | | 16 | 8 | | -2.00 | | 11 | 11 | 22 | | 30 | | 0.46 | 0.46 | 0.92 | | 1 | 4% | | 36 | | 16 | 20 | | -0.80 | | 165 | 4.58 | 3 | | 2 | 2 | 4 | | -17 | | 0.06 | 0.06 | 0.11 | | 0 | 0% | | 1207 |
CrabInATree | | 17 | | 13 | 4 | | -3.25 | | 6 | 12 | 18 | | 23 | | 0.35 | 0.71 | 1.06 | | 1 | 6% | | 5 | | 3 | 2 | | -1.50 | | 4 | 5 | 9 | | 1 | | 0.80 | 1.00 | 1.80 | | 0 | 0% | | 8 | | 6 | 2 | | -3.00 | | 2 | 6 | 8 | | 13 | | 0.25 | 0.75 | 1.00 | | 0 | 0% | | 4 | | 4 | 0 | | 1.00 | | 11 | 2.75 | 0 | | 0 | 1 | 1 | | 9 | | 0.00 | 0.25 | 0.25 | | 1 | 25% | | 1201 |
Hey Bert | | 80 | | 38 | 42 | | -0.90 | | 21 | 18 | 39 | | -18 | | 0.26 | 0.23 | 0.49 | | 2 | 3% | | 8 | | 3 | 5 | | -0.60 | | 10 | 2 | 12 | | -1 | | 1.25 | 0.25 | 1.50 | | 0 | 0% | | 5 | | 4 | 1 | | -4.00 | | 3 | 2 | 5 | | 5 | | 0.60 | 0.40 | 1.00 | | 0 | 0% | | 67 | | 31 | 36 | | -0.86 | | 297 | 4.43 | 2 | | 8 | 14 | 22 | | -22 | | 0.12 | 0.21 | 0.33 | | 2 | 3% | | 1156 |
Rataids | | 85 | | 41 | 44 | | -0.93 | | 24 | 34 | 58 | | -17 | | 0.28 | 0.40 | 0.68 | | 2 | 2% | | 17 | | 5 | 12 | | -0.42 | | 11 | 9 | 20 | | -37 | | 0.65 | 0.53 | 1.18 | | 2 | 12% | | 54 | | 27 | 27 | | -1.00 | | 12 | 23 | 35 | | 2 | | 0.22 | 0.43 | 0.65 | | 0 | 0% | | 14 | | 9 | 5 | | -1.80 | | 50 | 3.57 | 1 | | 1 | 2 | 3 | | 18 | | 0.07 | 0.14 | 0.21 | | 0 | 0% | | 1145 |
goliemaster69 | | 12 | | 9 | 3 | | -3.00 | | 1 | 3 | 4 | | 17 | | 0.08 | 0.25 | 0.33 | | 1 | 8% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 12 | | 9 | 3 | | -3.00 | | 35 | 2.92 | 1 | | 1 | 3 | 4 | | 17 | | 0.08 | 0.25 | 0.33 | | 1 | 8% | | 1140 |
goose | | 45 | | 23 | 22 | | -1.05 | | 0 | 9 | 9 | | 5 | | 0.00 | 0.20 | 0.20 | | 0 | 0% | | 2 | | 1 | 1 | | -1.00 | | 0 | 0 | 0 | | 2 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 2 | | 1 | 1 | | -1.00 | | 0 | 1 | 1 | | -4 | | 0.00 | 0.50 | 0.50 | | 0 | 0% | | 41 | | 21 | 20 | | -1.05 | | 172 | 4.20 | 3 | | 0 | 8 | 8 | | 7 | | 0.00 | 0.20 | 0.20 | | 0 | 0% | | 1125 |
derp | | 48 | | 24 | 24 | | -1.00 | | 32 | 27 | 59 | | -27 | | 0.67 | 0.56 | 1.23 | | 2 | 4% | | 25 | | 13 | 12 | | -1.08 | | 16 | 13 | 29 | | -13 | | 0.64 | 0.52 | 1.16 | | 1 | 4% | | 19 | | 9 | 10 | | -0.90 | | 14 | 14 | 28 | | -7 | | 0.74 | 0.74 | 1.47 | | 1 | 5% | | 4 | | 2 | 2 | | -1.00 | | 25 | 6.25 | 0 | | 2 | 0 | 2 | | -7 | | 0.50 | 0.00 | 0.50 | | 0 | 0% | | 1121 |
erikvm | | 7 | | 6 | 1 | | -6.00 | | 0 | 1 | 1 | | 19 | | 0.00 | 0.14 | 0.14 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 7 | | 6 | 1 | | -6.00 | | 23 | 3.29 | 0 | | 0 | 1 | 1 | | 19 | | 0.00 | 0.14 | 0.14 | | 0 | 0% | | 1113 |
BeeGeePi | | 36 | | 20 | 16 | | -1.25 | | 10 | 6 | 16 | | 3 | | 0.28 | 0.17 | 0.44 | | 0 | 0% | | 2 | | 0 | 2 | | 0.00 | | 0 | 0 | 0 | | -3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 33 | | 19 | 14 | | -1.36 | | 10 | 5 | 15 | | 5 | | 0.30 | 0.15 | 0.45 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 8 | 8.00 | 0 | | 0 | 1 | 1 | | 1 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 1112 |
Sexy Mexican Maid | | 35 | | 14 | 21 | | -0.67 | | 28 | 23 | 51 | | 18 | | 0.80 | 0.66 | 1.46 | | 3 | 9% | | 16 | | 5 | 11 | | -0.45 | | 23 | 12 | 35 | | 6 | | 1.44 | 0.75 | 2.19 | | 3 | 19% | | 19 | | 9 | 10 | | -0.90 | | 5 | 11 | 16 | | 12 | | 0.26 | 0.58 | 0.84 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1099 |
p4c0 | | 11 | | 6 | 5 | | -1.20 | | 17 | 7 | 24 | | 7 | | 1.55 | 0.64 | 2.18 | | 2 | 18% | | 8 | | 4 | 4 | | -1.00 | | 16 | 6 | 22 | | 4 | | 2.00 | 0.75 | 2.75 | | 2 | 25% | | 2 | | 1 | 1 | | -1.00 | | 1 | 1 | 2 | | 0 | | 0.50 | 0.50 | 1.00 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 3 | 3.00 | 0 | | 0 | 0 | 0 | | 3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1098 |
Lucic | | 26 | | 11 | 15 | | -0.73 | | 25 | 18 | 43 | | 9 | | 0.96 | 0.69 | 1.65 | | 3 | 12% | | 22 | | 10 | 12 | | -0.83 | | 22 | 18 | 40 | | 11 | | 1.00 | 0.82 | 1.82 | | 3 | 14% | | 4 | | 1 | 3 | | -0.33 | | 3 | 0 | 3 | | -2 | | 0.75 | 0.00 | 0.75 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1096 |
Pepe | | 11 | | 7 | 4 | | -1.75 | | 6 | 4 | 10 | | 14 | | 0.55 | 0.36 | 0.91 | | 1 | 9% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 11 | | 7 | 4 | | -1.75 | | 6 | 4 | 10 | | 14 | | 0.55 | 0.36 | 0.91 | | 1 | 9% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1091 |
JHockey | | 15 | | 10 | 5 | | -2.00 | | 5 | 5 | 10 | | 2 | | 0.33 | 0.33 | 0.67 | | 0 | 0% | | 5 | | 3 | 2 | | -1.50 | | 3 | 2 | 5 | | 0 | | 0.60 | 0.40 | 1.00 | | 0 | 0% | | 9 | | 7 | 2 | | -3.50 | | 2 | 3 | 5 | | 4 | | 0.22 | 0.33 | 0.56 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 3 | 3.00 | 0 | | 0 | 0 | 0 | | -2 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1089 |
Spruce | | 9 | | 6 | 3 | | -2.00 | | 7 | 4 | 11 | | 9 | | 0.78 | 0.44 | 1.22 | | 1 | 11% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 9 | | 6 | 3 | | -2.00 | | 7 | 4 | 11 | | 9 | | 0.78 | 0.44 | 1.22 | | 1 | 11% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1086 |
alter | | 76 | | 33 | 43 | | -0.77 | | 78 | 41 | 119 | | -46 | | 1.03 | 0.54 | 1.57 | | 4 | 5% | | 50 | | 23 | 27 | | -0.85 | | 54 | 25 | 79 | | -41 | | 1.08 | 0.50 | 1.58 | | 2 | 4% | | 21 | | 8 | 13 | | -0.62 | | 24 | 15 | 39 | | -4 | | 1.14 | 0.71 | 1.86 | | 2 | 10% | | 5 | | 2 | 3 | | -0.67 | | 26 | 5.20 | 0 | | 0 | 1 | 1 | | -1 | | 0.00 | 0.20 | 0.20 | | 0 | 0% | | 1075 |
AndrewGaze | | 15 | | 7 | 8 | | -0.88 | | 16 | 11 | 27 | | 2 | | 1.07 | 0.73 | 1.80 | | 4 | 27% | | 5 | | 2 | 3 | | -0.67 | | 6 | 3 | 9 | | 2 | | 1.20 | 0.60 | 1.80 | | 2 | 40% | | 10 | | 5 | 5 | | -1.00 | | 10 | 8 | 18 | | 0 | | 1.00 | 0.80 | 1.80 | | 2 | 20% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1069 |
Marchy | | 8 | | 6 | 2 | | -3.00 | | 0 | 4 | 4 | | 7 | | 0.00 | 0.50 | 0.50 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 7 | | 6 | 1 | | -6.00 | | 0 | 4 | 4 | | 13 | | 0.00 | 0.57 | 0.57 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 7 | 7.00 | 0 | | 0 | 0 | 0 | | -6 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1067 |
NHLKilla | | 33 | | 14 | 19 | | -0.74 | | 35 | 18 | 53 | | -20 | | 1.06 | 0.55 | 1.61 | | 5 | 15% | | 19 | | 7 | 12 | | -0.58 | | 20 | 10 | 30 | | -18 | | 1.05 | 0.53 | 1.58 | | 2 | 11% | | 13 | | 6 | 7 | | -0.86 | | 14 | 8 | 22 | | -3 | | 1.08 | 0.62 | 1.69 | | 3 | 23% | | 1 | | 1 | 0 | | 1.00 | | 5 | 5.00 | 0 | | 1 | 0 | 1 | | 1 | | 1.00 | 0.00 | 1.00 | | 0 | 0% | | 1064 |
Narguila | | 24 | | 12 | 12 | | -1.00 | | 0 | 6 | 6 | | 1 | | 0.00 | 0.25 | 0.25 | | 1 | 4% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 0 | 0 | | -6 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 23 | | 12 | 11 | | -1.09 | | 91 | 3.96 | 1 | | 0 | 6 | 6 | | 7 | | 0.00 | 0.26 | 0.26 | | 1 | 4% | | 1063 |
Jabba Dabba Doo | | 4 | | 3 | 1 | | -3.00 | | 2 | 4 | 6 | | 11 | | 0.50 | 1.00 | 1.50 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 4 | | 3 | 1 | | -3.00 | | 2 | 4 | 6 | | 11 | | 0.50 | 1.00 | 1.50 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1058 |
xParabolax | | 4 | | 3 | 1 | | -3.00 | | 1 | 2 | 3 | | 11 | | 0.25 | 0.50 | 0.75 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 1 | 2 | 3 | | 4 | | 1.00 | 2.00 | 3.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 3 | | 2 | 1 | | -2.00 | | 13 | 4.33 | 0 | | 0 | 0 | 0 | | 7 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1057 |
Rezy | | 65 | | 27 | 38 | | -0.71 | | 72 | 37 | 109 | | -72 | | 1.11 | 0.57 | 1.68 | | 10 | 15% | | 53 | | 21 | 32 | | -0.66 | | 69 | 33 | 102 | | -55 | | 1.30 | 0.62 | 1.92 | | 10 | 19% | | 9 | | 6 | 3 | | -2.00 | | 3 | 4 | 7 | | -2 | | 0.33 | 0.44 | 0.78 | | 0 | 0% | | 3 | | 0 | 3 | | 0.00 | | 19 | 6.33 | 0 | | 0 | 0 | 0 | | -15 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1055 |
Sully | | 6 | | 4 | 2 | | -2.00 | | 1 | 3 | 4 | | 5 | | 0.17 | 0.50 | 0.67 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 2 | | 2 | 0 | | 1.00 | | 1 | 2 | 3 | | 4 | | 0.50 | 1.00 | 1.50 | | 0 | 0% | | 4 | | 2 | 2 | | -1.00 | | 17 | 4.25 | 0 | | 0 | 1 | 1 | | 1 | | 0.00 | 0.25 | 0.25 | | 0 | 0% | | 1048 |
