Player Statistics
Player | | GP | | Wins | Losses | | W/L | | Goals | Assists | Points | | +/- | | GPG | APG | PPG | | MVP | MVP % | | Offence GP | | Offence Wins | Offence Losses | | Offence W/L | | Offence Goals | Offence Assists | Offence Points | | +/- | | Offence GPG | Offence APG | Offence PPG | | Offence MVP | Offence MVP % | | Defence GP | | Defence Wins | Defence Losses | | Defence W/L | | Defence Goals | Defence Assists | Defence Points | | +/- | | Defence GPG | Defence APG | Defence PPG | | Defence MVP | Defence MVP % | | Goalie GP | | Goalie Wins | Goalie Losses | | Goalie W/L | | GA | GAA | Shutouts | | Goalie Goals | Goalie Assists | Goalie Points | | +/- | | Goalie GPG | Goalie APG | Goalie PPG | | Goalie MVP | Goalie MVP % | | Rating |
---|
Dyaloreax | | 30 | | 19 | 11 | | -1.73 | | 67 | 27 | 94 | | 22 | | 2.23 | 0.90 | 3.13 | | 9 | 30% | | 28 | | 17 | 11 | | -1.55 | | 65 | 25 | 90 | | 16 | | 2.32 | 0.89 | 3.21 | | 9 | 32% | | 2 | | 2 | 0 | | 1.00 | | 2 | 2 | 4 | | 6 | | 1.00 | 1.00 | 2.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1394 |
Joose | | 29 | | 20 | 9 | | -2.22 | | 39 | 33 | 72 | | 35 | | 1.34 | 1.14 | 2.48 | | 5 | 17% | | 19 | | 12 | 7 | | -1.71 | | 35 | 27 | 62 | | 15 | | 1.84 | 1.42 | 3.26 | | 5 | 26% | | 10 | | 8 | 2 | | -4.00 | | 4 | 6 | 10 | | 20 | | 0.40 | 0.60 | 1.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1364 |
KSOtto | | 32 | | 18 | 14 | | -1.29 | | 56 | 37 | 93 | | 27 | | 1.75 | 1.16 | 2.91 | | 7 | 22% | | 29 | | 17 | 12 | | -1.42 | | 54 | 37 | 91 | | 30 | | 1.86 | 1.28 | 3.14 | | 7 | 24% | | 1 | | 1 | 0 | | 1.00 | | 1 | 0 | 1 | | 4 | | 1.00 | 0.00 | 1.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 4 | 4.00 | 0 | | 1 | 0 | 1 | | -2 | | 1.00 | 0.00 | 1.00 | | 0 | 0% | | 1345 |
Kiwi | | 31 | | 18 | 13 | | -1.38 | | 41 | 15 | 56 | | 9 | | 1.32 | 0.48 | 1.81 | | 3 | 10% | | 17 | | 8 | 9 | | -0.89 | | 34 | 11 | 45 | | -9 | | 2.00 | 0.65 | 2.65 | | 3 | 18% | | 7 | | 4 | 3 | | -1.33 | | 6 | 3 | 9 | | 0 | | 0.86 | 0.43 | 1.29 | | 0 | 0% | | 7 | | 6 | 1 | | -6.00 | | 23 | 3.29 | 0 | | 1 | 1 | 2 | | 18 | | 0.14 | 0.14 | 0.29 | | 0 | 0% | | 1252 |
meatsale | | 26 | | 14 | 12 | | -1.17 | | 50 | 24 | 74 | | 6 | | 1.92 | 0.92 | 2.85 | | 9 | 35% | | 24 | | 12 | 12 | | -1.00 | | 48 | 22 | 70 | | -1 | | 2.00 | 0.92 | 2.92 | | 9 | 38% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 2 | | 2 | 0 | | 1.00 | | 7 | 3.50 | 0 | | 2 | 2 | 4 | | 7 | | 1.00 | 1.00 | 2.00 | | 0 | 0% | | 1247 |
Owl | | 25 | | 13 | 12 | | -1.08 | | 15 | 18 | 33 | | 10 | | 0.60 | 0.72 | 1.32 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 22 | | 11 | 11 | | -1.00 | | 15 | 18 | 33 | | 6 | | 0.68 | 0.82 | 1.50 | | 0 | 0% | | 3 | | 2 | 1 | | -2.00 | | 10 | 3.33 | 0 | | 0 | 0 | 0 | | 4 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1124 |
God | | 7 | | 5 | 2 | | -2.50 | | 12 | 6 | 18 | | 17 | | 1.71 | 0.86 | 2.57 | | 2 | 29% | | 7 | | 5 | 2 | | -2.50 | | 12 | 6 | 18 | | 17 | | 1.71 | 0.86 | 2.57 | | 2 | 29% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1116 |
African Bush Elophant | | 25 | | 11 | 14 | | -0.79 | | 30 | 20 | 50 | | 2 | | 1.20 | 0.80 | 2.00 | | 3 | 12% | | 19 | | 8 | 11 | | -0.73 | | 28 | 15 | 43 | | -3 | | 1.47 | 0.79 | 2.26 | | 2 | 11% | | 4 | | 2 | 2 | | -1.00 | | 2 | 5 | 7 | | 2 | | 0.50 | 1.25 | 1.75 | | 1 | 25% | | 2 | | 1 | 1 | | -1.00 | | 7 | 3.50 | 1 | | 0 | 0 | 0 | | 3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1114 |
gose | | 21 | | 11 | 10 | | -1.10 | | 13 | 10 | 23 | | 6 | | 0.62 | 0.48 | 1.10 | | 2 | 10% | | 1 | | 0 | 1 | | 0.00 | | 1 | 0 | 1 | | -3 | | 1.00 | 0.00 | 1.00 | | 0 | 0% | | 18 | | 10 | 8 | | -1.25 | | 12 | 10 | 22 | | 11 | | 0.67 | 0.56 | 1.22 | | 2 | 11% | | 2 | | 1 | 1 | | -1.00 | | 10 | 5.00 | 0 | | 0 | 0 | 0 | | -2 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1108 |
Kapanen | | 21 | | 11 | 10 | | -1.10 | | 13 | 13 | 26 | | -2 | | 0.62 | 0.62 | 1.24 | | 1 | 5% | | 11 | | 5 | 6 | | -0.83 | | 12 | 7 | 19 | | -14 | | 1.09 | 0.64 | 1.73 | | 1 | 9% | | 6 | | 3 | 3 | | -1.00 | | 1 | 5 | 6 | | 4 | | 0.17 | 0.83 | 1.00 | | 0 | 0% | | 4 | | 3 | 1 | | -3.00 | | 13 | 3.25 | 0 | | 0 | 1 | 1 | | 8 | | 0.00 | 0.25 | 0.25 | | 0 | 0% | | 1088 |
HeyBurp | | 14 | | 8 | 6 | | -1.33 | | 1 | 6 | 7 | | 11 | | 0.07 | 0.43 | 0.50 | | 0 | 0% | | 2 | | 1 | 1 | | -1.00 | | 1 | 1 | 2 | | -3 | | 0.50 | 0.50 | 1.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 1 | 1 | | -1 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 11 | | 7 | 4 | | -1.75 | | 37 | 3.36 | 1 | | 0 | 4 | 4 | | 15 | | 0.00 | 0.36 | 0.36 | | 0 | 0% | | 1084 |
dildozer | | 11 | | 6 | 5 | | -1.20 | | 9 | 11 | 20 | | 4 | | 0.82 | 1.00 | 1.82 | | 2 | 18% | | 5 | | 4 | 1 | | -4.00 | | 9 | 8 | 17 | | 11 | | 1.80 | 1.60 | 3.40 | | 2 | 40% | | 4 | | 1 | 3 | | -0.33 | | 0 | 1 | 1 | | -4 | | 0.00 | 0.25 | 0.25 | | 0 | 0% | | 2 | | 1 | 1 | | -1.00 | | 10 | 5.00 | 0 | | 0 | 2 | 2 | | -3 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 1074 |
SupaWoov | | 5 | | 4 | 1 | | -4.00 | | 0 | 1 | 1 | | 11 | | 0.00 | 0.20 | 0.20 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 0 | 0 | | -1 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 0 | 0 | 0 | | 2 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 3 | | 3 | 0 | | 1.00 | | 6 | 2.00 | 0 | | 0 | 1 | 1 | | 10 | | 0.00 | 0.33 | 0.33 | | 0 | 0% | | 1066 |
Rezy | | 23 | | 11 | 12 | | -0.92 | | 21 | 13 | 34 | | -15 | | 0.91 | 0.57 | 1.48 | | 2 | 9% | | 14 | | 7 | 7 | | -1.00 | | 21 | 9 | 30 | | -6 | | 1.50 | 0.64 | 2.14 | | 2 | 14% | | 8 | | 4 | 4 | | -1.00 | | 0 | 4 | 4 | | -7 | | 0.00 | 0.50 | 0.50 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 7 | 7.00 | 0 | | 0 | 0 | 0 | | -2 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1057 |
SelfPlug | | 10 | | 5 | 5 | | -1.00 | | 8 | 7 | 15 | | 2 | | 0.80 | 0.70 | 1.50 | | 0 | 0% | | 2 | | 0 | 2 | | 0.00 | | 1 | 1 | 2 | | -5 | | 0.50 | 0.50 | 1.00 | | 0 | 0% | | 5 | | 4 | 1 | | -4.00 | | 6 | 4 | 10 | | 9 | | 1.20 | 0.80 | 2.00 | | 0 | 0% | | 3 | | 1 | 2 | | -0.50 | | 17 | 5.67 | 0 | | 1 | 2 | 3 | | -2 | | 0.33 | 0.67 | 1.00 | | 0 | 0% | | 1047 |
doc | | 12 | | 6 | 6 | | -1.00 | | 2 | 8 | 10 | | -3 | | 0.17 | 0.67 | 0.83 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 1 | 1 | | -1 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 9 | | 5 | 4 | | -1.25 | | 2 | 7 | 9 | | 3 | | 0.22 | 0.78 | 1.00 | | 0 | 0% | | 2 | | 1 | 1 | | -1.00 | | 14 | 7.00 | 0 | | 0 | 0 | 0 | | -5 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1034 |
NotLead | | 1 | | 1 | 0 | | 1.00 | | 0 | 3 | 3 | | 3 | | 0.00 | 3.00 | 3.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 0 | 3 | 3 | | 3 | | 0.00 | 3.00 | 3.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1022 |
ckpi4ns | | 18 | | 9 | 9 | | -1.00 | | 7 | 4 | 11 | | -7 | | 0.39 | 0.22 | 0.61 | | 0 | 0% | | 3 | | 1 | 2 | | -0.50 | | 6 | 2 | 8 | | -4 | | 2.00 | 0.67 | 2.67 | | 0 | 0% | | 11 | | 5 | 6 | | -0.83 | | 1 | 2 | 3 | | -6 | | 0.09 | 0.18 | 0.27 | | 0 | 0% | | 4 | | 3 | 1 | | -3.00 | | 17 | 4.25 | 0 | | 0 | 0 | 0 | | 3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1021 |
;:< >:; | | 3 | | 2 | 1 | | -2.00 | | 1 | 0 | 1 | | 3 | | 0.33 | 0.00 | 0.33 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 1 | 0 | 1 | | 2 | | 1.00 | 0.00 | 1.00 | | 0 | 0% | | 2 | | 1 | 1 | | -1.00 | | 0 | 0 | 0 | | 1 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1021 |
goose | | 1 | | 1 | 0 | | 1.00 | | 0 | 0 | 0 | | 3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 6 | 6.00 | 0 | | 0 | 0 | 0 | | 3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1020 |
KillPessel | | 3 | | 1 | 2 | | -0.50 | | 4 | 3 | 7 | | 3 | | 1.33 | 1.00 | 2.33 | | 1 | 33% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 3 | | 1 | 2 | | -0.50 | | 4 | 3 | 7 | | 3 | | 1.33 | 1.00 | 2.33 | | 1 | 33% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1015 |
Doucet | | 4 | | 2 | 2 | | -1.00 | | 0 | 0 | 0 | | 3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 0 | 0 | | -3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 3 | | 2 | 1 | | -2.00 | | 12 | 4.00 | 0 | | 0 | 0 | 0 | | 6 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1014 |
Rataids | | 21 | | 10 | 11 | | -0.91 | | 6 | 8 | 14 | | -14 | | 0.29 | 0.38 | 0.67 | | 0 | 0% | | 3 | | 0 | 3 | | 0.00 | | 1 | 0 | 1 | | -14 | | 0.33 | 0.00 | 0.33 | | 0 | 0% | | 14 | | 8 | 6 | | -1.33 | | 5 | 8 | 13 | | 1 | | 0.36 | 0.57 | 0.93 | | 0 | 0% | | 4 | | 2 | 2 | | -1.00 | | 16 | 4.00 | 0 | | 0 | 0 | 0 | | -1 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1010 |
Tidge | | 7 | | 3 | 4 | | -0.75 | | 3 | 6 | 9 | | -3 | | 0.43 | 0.86 | 1.29 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 1 | 1 | | -2 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 6 | | 3 | 3 | | -1.00 | | 3 | 5 | 8 | | -1 | | 0.50 | 0.83 | 1.33 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1007 |
Dug | | 2 | | 1 | 1 | | -1.00 | | 1 | 1 | 2 | | -2 | | 0.50 | 0.50 | 1.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 1 | 1 | 2 | | 1 | | 1.00 | 1.00 | 2.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 5 | 5.00 | 0 | | 0 | 0 | 0 | | -3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1002 |
CrabInATree | | 3 | | 1 | 2 | | -0.50 | | 0 | 2 | 2 | | 3 | | 0.00 | 0.67 | 0.67 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 1 | 1 | | -2 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 2 | | 1 | 1 | | -1.00 | | 0 | 1 | 1 | | 5 | | 0.00 | 0.50 | 0.50 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1001 |
burnwurnum | | 3 | | 1 | 2 | | -0.50 | | 1 | 0 | 1 | | 3 | | 0.33 | 0.00 | 0.33 | | 0 | 0% | | 1 | | 1 | 0 | | 1.00 | | 1 | 0 | 1 | | 6 | | 1.00 | 0.00 | 1.00 | | 0 | 0% | | 2 | | 0 | 2 | | 0.00 | | 0 | 0 | 0 | | -3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1000 |
Quacky | | 1 | | 0 | 1 | | 0.00 | | 2 | 1 | 3 | | -2 | | 2.00 | 1.00 | 3.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 2 | 1 | 3 | | -2 | | 2.00 | 1.00 | 3.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 994 |
erikvm | | 9 | | 4 | 5 | | -0.80 | | 0 | 1 | 1 | | -9 | | 0.00 | 0.11 | 0.11 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 1 | 1 | | -3 | | 0.00 | 1.00 | 1.00 | | 0 | 0% | | 8 | | 4 | 4 | | -1.00 | | 38 | 4.75 | 0 | | 0 | 0 | 0 | | -6 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 991 |
FatSquirrel | | 5 | | 2 | 3 | | -0.67 | | 0 | 0 | 0 | | -5 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 2 | | 0 | 2 | | 0.00 | | 0 | 0 | 0 | | -9 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 3 | | 2 | 1 | | -2.00 | | 11 | 3.67 | 0 | | 0 | 0 | 0 | | 4 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 988 |
pkpaching | | 1 | | 0 | 1 | | 0.00 | | 0 | 0 | 0 | | -2 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 7 | 7.00 | 0 | | 0 | 0 | 0 | | -2 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 986 |
TonyFlow | | 15 | | 6 | 9 | | -0.67 | | 3 | 9 | 12 | | -9 | | 0.20 | 0.60 | 0.80 | | 0 | 0% | | 2 | | 0 | 2 | | 0.00 | | 3 | 0 | 3 | | -5 | | 1.50 | 0.00 | 1.50 | | 0 | 0% | | 13 | | 6 | 7 | | -0.86 | | 0 | 9 | 9 | | -4 | | 0.00 | 0.69 | 0.69 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 985 |
TaZeR | | 13 | | 4 | 9 | | -0.44 | | 14 | 8 | 22 | | -15 | | 1.08 | 0.62 | 1.69 | | 1 | 8% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 11 | | 4 | 7 | | -0.57 | | 14 | 8 | 22 | | -7 | | 1.27 | 0.73 | 2.00 | | 1 | 9% | | 2 | | 0 | 2 | | 0.00 | | 14 | 7.00 | 0 | | 0 | 0 | 0 | | -8 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 979 |
LegendaryTrev | | 5 | | 2 | 3 | | -0.67 | | 1 | 0 | 1 | | -9 | | 0.20 | 0.00 | 0.20 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 3 | | 2 | 1 | | -2.00 | | 1 | 0 | 1 | | -1 | | 0.33 | 0.00 | 0.33 | | 0 | 0% | | 2 | | 0 | 2 | | 0.00 | | 12 | 6.00 | 0 | | 0 | 0 | 0 | | -8 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 977 |
EK65 | | 4 | | 1 | 3 | | -0.33 | | 3 | 2 | 5 | | -12 | | 0.75 | 0.50 | 1.25 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 3 | | 1 | 2 | | -0.50 | | 2 | 2 | 4 | | -8 | | 0.67 | 0.67 | 1.33 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 5 | 5.00 | 0 | | 1 | 0 | 1 | | -4 | | 1.00 | 0.00 | 1.00 | | 0 | 0% | | 971 |
Maram | | 2 | | 0 | 2 | | 0.00 | | 0 | 1 | 1 | | -8 | | 0.00 | 0.50 | 0.50 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 2 | | 0 | 2 | | 0.00 | | 0 | 1 | 1 | | -8 | | 0.00 | 0.50 | 0.50 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 965 |
Zam | | 3 | | 0 | 3 | | 0.00 | | 1 | 2 | 3 | | -9 | | 0.33 | 0.67 | 1.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 3 | | 0 | 3 | | 0.00 | | 1 | 2 | 3 | | -9 | | 0.33 | 0.67 | 1.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 959 |
StuWalton | | 10 | | 3 | 7 | | -0.43 | | 0 | 3 | 3 | | -11 | | 0.00 | 0.30 | 0.30 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 0 | 0 | | -5 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 9 | | 3 | 6 | | -0.50 | | 45 | 5.00 | 0 | | 0 | 3 | 3 | | -6 | | 0.00 | 0.33 | 0.33 | | 0 | 0% | | 955 |
Hawk | | 3 | | 0 | 3 | | 0.00 | | 1 | 0 | 1 | | -12 | | 0.33 | 0.00 | 0.33 | | 0 | 0% | | 2 | | 0 | 2 | | 0.00 | | 1 | 0 | 1 | | -9 | | 0.50 | 0.00 | 0.50 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 0 | 0 | | -3 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 949 |
Quoof | | 4 | | 0 | 4 | | 0.00 | | 0 | 0 | 0 | | -8 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 4 | | 0 | 4 | | 0.00 | | 28 | 7.00 | 0 | | 0 | 0 | 0 | | -8 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 944 |
Louis | | 7 | | 1 | 6 | | -0.17 | | 0 | 1 | 1 | | -26 | | 0.00 | 0.14 | 0.14 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1 | | 0 | 1 | | 0.00 | | 0 | 0 | 0 | | -6 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 6 | | 1 | 5 | | -0.20 | | 37 | 6.17 | 0 | | 0 | 1 | 1 | | -20 | | 0.00 | 0.17 | 0.17 | | 0 | 0% | | 904 |
Player | | GP | | Wins | Losses | | W/L | | Goals | Assists | Points | | +/- | | GPG | APG | PPG | | MVP | MVP % | | Offence GP | | Offence Wins | Offence Losses | | Offence W/L | | Offence Goals | Offence Assists | Offence Points | | +/- | | Offence GPG | Offence APG | Offence PPG | | Offence MVP | Offence MVP % | | Defence GP | | Defence Wins | Defence Losses | | Defence W/L | | Defence Goals | Defence Assists | Defence Points | | +/- | | Defence GPG | Defence APG | Defence PPG | | Defence MVP | Defence MVP % | | Goalie GP | | Goalie Wins | Goalie Losses | | Goalie W/L | | GA | GAA | Shutouts | | Goalie Goals | Goalie Assists | Goalie Points | | +/- | | Goalie GPG | Goalie APG | Goalie PPG | | Goalie MVP | Goalie MVP % | | Rating Change |
---|
Player | | GP | | Wins | Losses | | W/L | | Goals | Assists | Points | | +/- | | GPG | APG | PPG | | MVP | MVP % | | Offence GP | | Offence Wins | Offence Losses | | Offence W/L | | Offence Goals | Offence Assists | Offence Points | | +/- | | Offence GPG | Offence APG | Offence PPG | | Offence MVP | Offence MVP % | | Defence GP | | Defence Wins | Defence Losses | | Defence W/L | | Defence Goals | Defence Assists | Defence Points | | +/- | | Defence GPG | Defence APG | Defence PPG | | Defence MVP | Defence MVP % | | Goalie GP | | Goalie Wins | Goalie Losses | | Goalie W/L | | GA | GAA | Shutouts | | Goalie Goals | Goalie Assists | Goalie Points | | +/- | | Goalie GPG | Goalie APG | Goalie PPG | | Goalie MVP | Goalie MVP % | | Rating Change |
---|
Player | | GP | | Wins | Losses | | W/L | | Goals | Assists | Points | | +/- | | GPG | APG | PPG | | MVP | MVP % | | Offence GP | | Offence Wins | Offence Losses | | Offence W/L | | Offence Goals | Offence Assists | Offence Points | | +/- | | Offence GPG | Offence APG | Offence PPG | | Offence MVP | Offence MVP % | | Defence GP | | Defence Wins | Defence Losses | | Defence W/L | | Defence Goals | Defence Assists | Defence Points | | +/- | | Defence GPG | Defence APG | Defence PPG | | Defence MVP | Defence MVP % | | Goalie GP | | Goalie Wins | Goalie Losses | | Goalie W/L | | GA | GAA | Shutouts | | Goalie Goals | Goalie Assists | Goalie Points | | +/- | | Goalie GPG | Goalie APG | Goalie PPG | | Goalie MVP | Goalie MVP % | | Rating Change |
---|
;:< >:;