Player Statistics
Season 1Player | | GP | | Wins | Losses | | W/L | | Goals | Assists | Points | | +/- | | GPG | APG | PPG | | MVP | MVP % | | Offence GP | | Offence Wins | Offence Losses | | Offence W/L | | Offence Goals | Offence Assists | Offence Points | | +/- | | Offence GPG | Offence APG | Offence PPG | | Offence MVP | Offence MVP % | | Defence GP | | Defence Wins | Defence Losses | | Defence W/L | | Defence Goals | Defence Assists | Defence Points | | +/- | | Defence GPG | Defence APG | Defence PPG | | Defence MVP | Defence MVP % | | Goalie GP | | Goalie Wins | Goalie Losses | | Goalie W/L | | GA | GAA | Shutouts | | Goalie Goals | Goalie Assists | Goalie Points | | +/- | | Goalie GPG | Goalie APG | Goalie PPG | | Goalie MVP | Goalie MVP % | | Rating |
---|
;:< >:; | | 29 | | 28 | 1 | | -28.00 | | 29 | 0 | 29 | | 69 | | 1.00 | 0.00 | 1.00 | | 28 | 97% | | 29 | | 28 | 1 | | -28.00 | | 29 | 0 | 29 | | 69 | | 1.00 | 0.00 | 1.00 | | 28 | 97% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 2485 |
player1 | | 3 | | 1 | 2 | | -0.50 | | 6 | 0 | 6 | | 4 | | 2.00 | 0.00 | 2.00 | | 1 | 33% | | 3 | | 1 | 2 | | -0.50 | | 6 | 0 | 6 | | 4 | | 2.00 | 0.00 | 2.00 | | 1 | 33% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1020 |
player2 | | 3 | | 2 | 1 | | -2.00 | | 2 | 0 | 2 | | -4 | | 0.67 | 0.00 | 0.67 | | 2 | 67% | | 3 | | 2 | 1 | | -2.00 | | 2 | 0 | 2 | | -4 | | 0.67 | 0.00 | 0.67 | | 2 | 67% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1016 |
dball | | 29 | | 1 | 28 | | -0.04 | | 1 | 0 | 1 | | -69 | | 0.03 | 0.00 | 0.03 | | 1 | 3% | | 29 | | 1 | 28 | | -0.04 | | 1 | 0 | 1 | | -69 | | 0.03 | 0.00 | 0.03 | | 1 | 3% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | -220 |
Player | | GP | | Wins | Losses | | W/L | | Goals | Assists | Points | | +/- | | GPG | APG | PPG | | MVP | MVP % | | Offence GP | | Offence Wins | Offence Losses | | Offence W/L | | Offence Goals | Offence Assists | Offence Points | | +/- | | Offence GPG | Offence APG | Offence PPG | | Offence MVP | Offence MVP % | | Defence GP | | Defence Wins | Defence Losses | | Defence W/L | | Defence Goals | Defence Assists | Defence Points | | +/- | | Defence GPG | Defence APG | Defence PPG | | Defence MVP | Defence MVP % | | Goalie GP | | Goalie Wins | Goalie Losses | | Goalie W/L | | GA | GAA | Shutouts | | Goalie Goals | Goalie Assists | Goalie Points | | +/- | | Goalie GPG | Goalie APG | Goalie PPG | | Goalie MVP | Goalie MVP % | | Rating Change |
---|
;:< >:; | | 29 | | 28 | 1 | | -28.00 | | 29 | 0 | 29 | | 69 | | 1.00 | 0.00 | 1.00 | | 28 | 97% | | 29 | | 28 | 1 | | -28.00 | | 29 | 0 | 29 | | 69 | | 1.00 | 0.00 | 1.00 | | 28 | 97% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 1335 |
dball | | 29 | | 1 | 28 | | -0.04 | | 1 | 0 | 1 | | -69 | | 0.03 | 0.00 | 0.03 | | 1 | 3% | | 29 | | 1 | 28 | | -0.04 | | 1 | 0 | 1 | | -69 | | 0.03 | 0.00 | 0.03 | | 1 | 3% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | 0 | | 0 | 0 | | 1.00 | | 0 | 0.00 | 0 | | 0 | 0 | 0 | | 0 | | 0.00 | 0.00 | 0.00 | | 0 | 0% | | -1220 |
Last Updated: 01/18/2020 06:22 pm